1 BTS | BRITANNIA ROW | Clayton Johnson (se); Scott Fodor (pro tools); Tristan Robbins (comms); Joshua Thomas (rf e); Emily Phillips (m tech); Kevin Leas, Spencer Lowe (wifi e); Aaron Lauzier, Jacob Osbeck (tech) | HC: Avid S6L; MC: DiGiCo SD10 with SD Rack; HS: L-Acoustics K1, K2, Kara, Arcs II, KS28; MS: d&b audiotechnik M2; L-Acoustics K2, KS28; IEM: Shure PSM 1000; MA: d&b audiotechnik D80; HARDWIRED MICS: Shure SM58, SM57, Radial Pro48; WIRELESS MICS: Shure UR4D, Axient with Crown CM-311 AESH headsets; FOH EQUIPMENT: Waves Mercury Bundle, SSL 4000 Collection; Crane Song STC8; Antelope Audio 10MX; Bricasti M7 |
2 Pink | BRITANNIA ROW | Dave Bracey (he); Jon Lewis (me-Pink); Horst Hartmann (me-band); Guillaume Burguez (cc); Johnny Keirle (se); Juan Beilin, Charles Well (ae); Jack Murphy (tech) | HC: DiGiCo SD7 Quantum; MC: DiGiCo SD7 Quantum; Yamaha PM10; HS: L-Acoustics K1, K2, K1SB, KARA, KS28; MS: L-Acoustics X15, Clair CM-22; IEM: Sennheiser 2050; HA: L-Acoustics LA12X; MA: Lab.gruppen; WIRELESS MICS: Sennheiser 6000 series; OTHER: Radial SW8 |
3 Dead & Company | ULTRASOUND | Derek Featherstone (be); Lonnie Quinn, Ian Dubois (me); Ethan Chase (mse); Michal Kacunel (cc/foh se); Ross Harris (rec e); Conner Riley, Sam Brodsky (techs) | HC: Gamble EX56; Avid S6L (96 Ch. drums) with Pro Tools Ultimate; MC: Avid Venue D-Show (96 Ch.), Venue Profile (96 Ch.); HS: (36) Meyer Sound Leo, (22) 1100-LFC, (16) 700-HP, (36) Lyon, (8) Mica; MS: Meyer Sound MJF-212, MJF-210, 1100-LFC, JM1-P; IEM: Sensaphonics; JH Audio; Future Sonics; HARDWIRED MICS: Sennheiser 935, 421, 409, 904, 945; Shure KSM144, Beta91, SM57; Neumann KMS104; AKG 460; Telefunken M-80; Radial JD7, SGI, DM1; FOH EQUIPMENT: Analog: Summit DCL-200, TLA-100; Empirical Labs Distressor; TC Electronic M5000, D-Two; Aphex 622 gates; UltraSound DRSE Quad Panners; MOTU 838 mk3; TubeTech LCA-2B; UA 1176 LN; Plug-Ins: McDSP 6050 ultimate comp, AE600 EQ; MONITOR EQUIPMENT: Sennheiser EW300G3; Eventide Octovox plug-in |
4 Cher | SOLOTECH | Steve Guest (he); Martin Pare (me); Hilario Gonzalez (cc); Marc-Olivier Germain (se); Nick Stover (ae); Evan Rainwater (tech) | HC: DiGiCo SD7; MC: DiGiCo SD7; HS: L-Acoustics K1, K2, Kara, KS28, ARCSII; MS: L-Acoustics X12; IEM: Shure PSM 1000; HA: L-Acoustics LA12; MA: L-Acoustics LA12; HARDWIRED MICS: Shure; Sennheiser; WIRELESS MICS: Shure Axient Digital; Sennheiser; FOH EQUIPMENT: Waves |
5 Billy Joel | CLAIR GLOBAL | Brian Ruggles (he); Josh Weibel (me); Rich Schoenadel (cc/se); Jay Yochem (m tech); Tom Ford, Bryan Darling (tech) | HC: DiGiCo SD5; MC: DiGiCo SD10; HS: Clair Cohesion CO-12, i-3, P-2, R4, CP-218; MS: Clair CM-22, SRM, ML-18; IEM: Sennheiser 2050; HA: Clair StakRak (Lab.gruppen); MA: Lab.gruppen; HARDWIRED MICS: Shure; AKG; Sennheiser; Audio-Technica; Radial J48, JDI, SW8, Firefly; WIRELESS MICS: Shure UR Series; FOH EQUIPMENT: Waves |
6 Khalid | CLAIR GLOBAL | CJ Blair (he/pm); Landon Story (me); Matt Van Hook (cc); Paul Cervenansky (se); Scott Burton, Simon Mathews (s tech); Alexi Wright, Melissa Terrazas (pa tech) | HC: Avid S6L 32D; MC: DiGiCo SD5; HS: Clair Cohesion CO-12, CO-10, CO-8, CP-218; MS: Clair Cohesion CP-218; IEM: Shure PSM 1000, SB900 battery packs; JH Audio; HA: Clair PM2 Subwoofer Power Modules; Lab.gruppen-loaded StakRaks; MA: Clair PM2 Subwoofer Power Modules; HARDWIRED MICS: Shure Beta 91A, Beta 52A, 57, 58, KSM137, Beta 98AMP, KSM32; Beyerdynamic TG D57c; DPA d:facto Linear; Sennheiser MKH 416; WIRELESS MICS: Shure Axient AD2, SM58 capsules; DPA d:facto II capsules; FOH EQUIPMENT: Universal Audio UAD-2 Live Rack Sonnet RacMac; SSL MADI Opti-Coax; Diablo Digital Sonnet XMac Pro Server; API 2500; Empirical Labs EL-8, Fatso; Rupert Neve Designs Master Bus Processor, Portico 5045 PSE; Rational Acoustics SMAART Live; Lake LM44; Yamaha HS7 Studio Monitor; Sonnox Oxford Live Bundle; McDSP Live Pack; Lenovo Yoga 910; Anker USB-C; Focusrite Scarlett USB pre amp; Ubiquiti Rocket M5; Audix TM1 RTA Mic; MONITOR EQUIPMENT: Shure Axient, AXT920, AXT902, AXT600, Yamaha HS7 Studio Monitor |
7 Eric Church | CLAIR GLOBAL | Billy Moore (be); Marc Earp (pm/me—artist); Ben Rigby (me—band); Jared Lawrie (cc); Nathan Lowe (m tech); Dustin Anderson, Melissa Terrazas (techs) | HC: (2) Midas Heritage XL4; MC: (2) Avid Venue Profile; HS: Clair CO-12, CO-10, CO-8, CP-218; IEM: Sennheiser G3; HA: Lab.gruppen PLM 20000Q; WIRELESS MICS: Shure UR with Telefunken M80 Capsule; FOH EQUIPMENT: TC Electronic D-Two; Bricasti M7; Yamaha SPX 990; Tube-Tech CL 2A; Drawmer DS404, 1968, DL241, DS201, DS501, DL441; Empirical Labs EL-8 Distressor, Fatso; Manley ELOP; API 527, 2500; dbx 560A, 520, 903; Neve 543; MONITOR EQUIPMENT: Waves Live Bundle; OTHER: Radial JX44, SGI44, JR5, J48 |
8 Twenty-One Pilots | VER TOUR SOUND | Kenny Sellars (be); Lawrence “Filet” Mignogna (me); Cliff Skinner (cc/m tech); Kyle Fletcher (rf tech); Murphy Johnson (senior pa tech); Shannon Fitzpatrick (pa tech); Alex Holinger (se) | HC: DiGiCo SD5; MC: DiGiCo SD10; HS: Meyer Sound Leo, Lyon W and M, 1100-LFC, Mina, UPM-1P, UPJ-1P; MS: Meyer Sound Leopard; IEM: Shure PSM 1000; HARDWIRED MICS: Shure 91A, Beta52, Beta57, SM57, 98A, KSM137, KSM32; WIRELESS MICS: Shure Axient with KSM9HS capsule; FOH EQUIPMENT: Meyer Galaxy; TC Electronic M6000 MKII; Waves SoundGrid Extreme Server, Tracks Live; Plug-Ins: Waves C3 compressor, SSL Master Bus Compressor, H-Reverb, MaxxVolume; Apple MacBook; DiGiGrid MGB; DiGiCo SD-Rack; MONITOR EQUIPMENT: Bricasti M7 |
9 Hootie & the Blowfish | SPECIAL EVENT SERVICES | Billy Huelin (be); Joel Stickrod (me); Joe “Bada Bing” Lefebvre (cc/se); Michael Leckrone (tech) | HC: Midas ProX; MC: Midas ProX; HS: L-Acoustics K1/K2, KS28 Subs, Kara Fills; MS: d&b audiotechnik M2; IEM: Shure PSM 1000; HA: L-Acoustics LA12X; MA: d&b audiotechnik D12; HARDWIRED MICS: Shure; Audix; Audio-Technica; WIRELESS MICS: Shure Axient Digital; FOH EQUIPMENT: Bricasti M7; Yamaha SPX990, dbx 160; Empirical Labs EL8 Distressor; Summit DCL200 |
10 Ariana Grande | CLAIR GLOBAL | Toby Francis (be); Erik Rodstol (me); Dean Mizzi (cc/se); Cory Harris (ae); James Ellison, Katy Hughes, Benjamin Scanlon, Andrew Black (tech); Jason Zito (pm) | HC: Yamaha Rivage PM7; RND Neve 5060 buss mixer; MC: DiGiCo SD7; HS: Clair CO-12, CO-10, CP-218 Subs; MS: Clair CM14; IEM: Sennheiser EM 2050; HA: Lab.gruppen; MA: Lab.gruppen; HARDWIRED MICS: Shure; Sennheiser; Radial JDI, SW8; WIRELESS MICS: Sennheiser 5000/5235 series; Shure Axient Digital, ULX-D; FOH EQUIPMENT: Tube Tech SMB 2B; Crane Song STC8; Smart Research C-2; RND Shelford Channel; API 2500; RND Portico II MBC |
Legend: (he) house engineer. (ahe) ass’t house engineer. (be) band’s house engineer. (me) monitor engineer. (ame) ass’t monitoring engineer. (bme) band’s monitor engineer. (se) systems engineer. (ae) ass’t engineer. (tech) technician. (cc) crew chief.
HC: house console. MC: monitor console. HS: house speakers. PMS: personal monitor systems. MS: monitor speakers. HA: house amplifiers. MA: monitor amplifiers.
Top 10 grossing tours according to Billboard. Some tours did not report grosses for all shows; rankings may be affected as a result. Equipment and crew information are provided by the respective sound reinforcement companies.